|
SEAPADDLING.COM COURSE SCHEDULE 2008 |
|||||
| Course ref: | Places available: | Dates | Venue: | Times: | Course fee: |
| Esk01 | Full | 13th, 20th & 27th Jan | Splashworld | Sunday 5 - 7pm | €115 |
| Esk02 | Full | 3rd, 10th & 17th Feb | Splashworld | Sunday 5 - 7pm | €115 |
| Esk03 | Full | 24th Feb, 2nd & 9th March | Splashworld | Sunday 5 - 7pm | €115 |
| Esk04 | Full | 30th March, 6th & 13th April | Splashworld | Sunday 5 - 7pm | €115 |
| Further dates added upon request | |||||
|
WEEKEND INTRODUCTORY COURSES (10am - 5pm Saturday & Sunday) |
|||||
| Course ref: | Places available: | Dates | Venue: | Times: | Course fee: |
| WE01 | 1 Place | 3rd & 4th May | Dunmore East | 10am - 5pm | €155 |
| WE02 | 8 Places | 24th & 25th May | Dunmore East | 10am - 5pm | €155 |
| WE03 | 5 Places | 7th & 8th June | Boatstrand | 10am - 5pm | €155 |
| WE04 | 2 Places | 28th & 29th June | Dunmore East | 10am - 5pm | €155 |
| WE05 | 8 Places | 19th & 20th July | Dunmore East | 10am - 5pm | €155 |
| WE06 | 8 Places | 9th & 10th August | Boatstrand | 10am - 5pm | €155 |
| WE07 | 8 Places | 23rd & 24th August | Boatstrand | 10am - 5pm | €155 |
| WE08 | 8 Places | 6th & 7th September | Dunmore East | 10am - 5pm | €155 |
| WE09 | 8 Places | 20th & 21st September | Dunmore East | 10am - 5pm | €155 |
| Further dates added upon request | |||||
|
ONE DAY SEA KAYAKING SKILLS COURSE (10am - 5pm at weekends or by arrangement) |
|||||
| Course ref: | Places available: | Dates | Venue: | Times: | Course fee: |
| SK01 | Full | 11th May | Boatstrand | 10am - 5pm | €90 |
| SK02 | 8 Places | 15th June | Boatstrand | 10am - 5pm | €90 |
| SK03 | 8 places | 13th July | Copper Coast | 10am - 5pm | €90 |
| SK04 | 8 places | 17th August | Copper Coast | 10am - 5pm | €90 |
| Further dates added upon request | |||||
|
TUESDAY INTRODUCTORY COURSES (2 x Tuesday evenings 6pm - 9pm and 1 x full weekend day 10 - 4.30) |
|||||
| Course ref: | Places available: | Dates | Venue: | Times: | Course fee: |
| Tue01 | 8 Places | 15th, 22nd & 27th July | Boatstrand | 6 - 9pm & 10am | €155 |
| Further dates added upon request | |||||
|
INTERMEDIATE SEA KAYAK TRAINING (Thursday evenings 6pm - 9pm or 10am - 5pm Saturday / Sunday) |
|||||
| Course ref: | Places available: | Dates | Venue: | Times: | Course fee: |
| INTTR01 | 8 Places | 28th Sept | Dunmore East | 10am - 5pm | €85 |
| INTTR02 | Dunmore East | 10am - 5pm | €85 | ||
| Further dates added upon request | |||||
|
WEEKEND INTERMEDIATE (L3) SEA KAYAKING COURSE + ASSESSMENT (10am - 5pm Saturday & Sunday) |
|||||
| Course ref: | Places available: | Dates | Venue: | Times: | Course fee: |
| INT01 | 8 Places | 26th & 27th April | Dunmore East | 10am - 5pm | €155 |
| INT02 | 8 Places | 11th & 12th October | Dunmore East | 10am - 5pm | €155 |
| Further dates added upon request | |||||
| WEEKEND ADVANCED (L4/5) SEA KAYAKING TRAINING COURSES (10am - 5pm Saturday & Sunday) | |||||
| Course ref: | Places available: | Dates | Venue: | Times: | Course fee: |
| L4TR01 | 6 places | TBA | TBA | 10am - 5pm | €175 |
| L5TR01 | 6 places | TBA | TBA | 10am - 5pm | €175 |
| ADVANCED SEA KAYAKING (L4/5) ASSESSMENTS (Saturdays or Sundays) | |||||
| Course ref: | Places available: | Dates | Venue: | Times: | Course fee: |
| L401 | 6 places | TBA | TBA | 10am - 5pm | |
| L501 | 6 Places | TBA | TBA | 10am - 5pm | |
![]() |
![]() |
© Copyright seapaddling.com 2008 All rights reserved. |
![]() |
![]() |