|
SEAPADDLING.COM SCHEDULE 2008 |
|||
| DATE | DESCRIPTION | VENUE | TIME |
| Weekends | Half day sea kayaking trips | Copper Coast | 10am |
| For our 2008 kayak course schedule click here | |||
| DATE | DESCRIPTION | VENUE | TIME |
| Weekends | Half day sea kayaking trips | Copper Coast | 10am |
| For our 2008 kayak course schedule click here | |||
| MARCH '08 | |||
| DATE | DESCRIPTION | VENUE | TIME |
| Weekends | Full & half day sea kayaking trips | Copper Coast | 10am & 2.30pm |
| 17th | St Patricks day paddle | Tramore | 2pm |
| For our 2008 kayak course schedule click here | |||
| APRIL '08 | |||
| DATE | DESCRIPTION | VENUE | TIME |
| Weekends | Full & half day sea kayaking trips | Various | 10am & 2.30pm |
| For our 2008 kayak course schedule click here | |||
| MAY '08 | |||
| DATE | DESCRIPTION | VENUE | TIME |
| Daily | Full & half day sea kayaking trips | Copper Coast | 10am & 2.30pm |
| Daily | Family kayaking trips | Copper Coast | 10am & 2.30pm |
| For our 2008 kayak course schedule click here | |||
| JUNE '08 | |||
| DATE | DESCRIPTION | VENUE | TIME |
| Daily | Half day sea kayaking trips | Copper Coast | 10am & 2.30pm |
| Daily | Family kayaking trips | Copper coast | 10am & 2.30pm |
| 23rd - 27th | Teen Kayaking & Watersports Summer Camp 13 - 15yrs Level 2 | Copper Coast | 9.30am - 12.30pm |
| 30th - 4th July | Teen Kayaking & Watersports Summer Camp 13 - 15yrs Level 3 | Copper Coast | 9.30am - 12.30pm |
| For our 2008 kayak course schedule click here | |||
| JULY '08 | |||
| DATE | DESCRIPTION | VENUE | TIME |
| Daily | Half day sea kayaking trips | Copper Coast | 10am & 2.30pm |
| Daily | Family kayaking trips | Copper Coast | 10am & 2.30pm |
| 7th - 11th | Kidz Kayaking & Watersports Summer Camp 10 - 12 yrs | Copper Coast | 9.30am - 12.30pm |
| 14th - 18th | Kidz Kayaking & Watersports Summer Camp 10 - 12 yrs | Copper Coast | 9.30am - 12.30pm |
| 21st - 25th | Kidz Kayaking & Watersports Summer Camp 10 - 12 yrs | Copper Coast | 9.30am - 12.30pm |
| 28th - 1st Aug | Kidz Kayaking & Watersports Summer Camp 10 - 12 yrs | Copper Coast | 9.30am - 12.30pm |
| For our 2008 kayak course schedule click here | |||
| AUGUST '08 | |||
| DATE | DESCRIPTION | VENUE | TIME |
| TBA | Three Sisters (Nore, Suir & Barrow) tour for seasoned paddlers | New Ross - Dunmore | TBA |
| Daily | Half day sea kayaking trips | Copper Coast | 10am & 2.30pm |
| Daily | Family kayaking trips | Copper Coast | 10am & 2.30pm |
| TBA | Saltee Islands tour | Kilmore Quay | 10am |
| TBA | River Barrow tour | New Ross | 5pm |
| TBA | Saltee Islands tour | Kilmore Quay | 10am |
| 30th & 31st | Expedition to West Cork Islands (Cape Clear, Sherkin etc.) | Baltimore, West Cork | Weekend |
| For our 2008 kayak course schedule click here | |||
| SEPTEMBER '08 | |||
| DATE | DESCRIPTION | VENUE | TIME |
| Daily | Half day sea kayaking tours | Copper Coast | 10am & 2.30pm |
| Daily |
Family kayaking trips |
Copper Coast | 10am & 2.30pm |
|
For our 2008 kayak course schedule click here |
|||
| OCTOBER '08 | |||
| DATE | DESCRIPTION | VENUE | TIME |
| Weekends | Half day sea kayaking tours | Various | 10am & 2.30pm |
| For our 2008 kayak course schedule click here | |||
| NOVEMBER '08 | |||
| DATE | DESCRIPTION | VENUE | TIME |
| Sundays | Waterford Area Sea Paddlers (WASPS) | Waterford area | 10.30am |
| For our 2008 kayak course schedule click here | |||
| DECEMBER '08 / JANUARY '09 | |||
| DATE | DESCRIPTION | VENUE | TIME |
| Sundays | Waterford Area Sea Paddlers (WASPS) | Waterford area | 10.30am |
| For our 2008 kayak course schedule click here | |||
![]() |
![]() |
© Copyright seapaddling.com 2008 All rights reserved. |
![]() |
![]() |